
Showing 476 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Santa Rosa | 9 | 0 | |
Resistencia | 2 | 0 | |
Paso San Francisco | 1 | 0 | |
Caleta Olivia | 1 | 0 | |
Provincia de Santiago del Estero (1) | 0 | 0 | |
Río Paraná | 2 | 0 | |
Marruecos (1) | 2 | 0 | |
Mitrovica | 6 | 0 | |
Oruro | 9 | 0 | |
La Paz | 7 | 0 |
Results 331 to 340 of 476