
Showing 1621 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Montaño, Juan | 10 | 0 | |
Judíos | 5 | 0 | |
Militares | 7 | 0 | |
Crespo, Hernán | 1 | 0 | |
Alfano, Graciela | 1 | 0 | |
Fernández, Alberto | 2 | 0 | |
Lojo Bocca, Julio Adrián
Use for: Julio Bocca | 2 | 0 | |
Beltrame, Walter | 1 | 0 | |
Merlo, Reinaldo Carlos
Use for: Mostaza Merlo | 1 | 0 | |
Boggiano, Antonio | 1 | 0 |
Results 1601 to 1610 of 1621