
Showing 1621 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Alfonsín, Ricardo | 4 | 0 | |
Mitre, Esmeralda | 1 | 0 | |
Solá, Felipe | 7 | 0 | |
Chocobar, Javier | 8 | 0 | |
Desalojo | 57 | 0 | |
Sacerdote de Lustig, Eugenia | 1 | 0 | |
Buque Norland | 6 | 0 | |
Prefectura Naval Argentina | 7 | 0 | |
Vázquez, Álvaro | 1 | 0 | |
Trinidad, Miguel Ángel | 7 | 0 |
Results 761 to 770 of 1621