
Showing 1621 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Copa Davis | 23 | 0 | |
Teatro Colón | 2 | 0 | |
Urtizberea, Mex | 1 | 0 | |
Kariani, Gustavo | 1 | 0 | |
Gore, Albert Arnold | 3 | 0 | |
Fragata Libertad | 1 | 0 | |
Elecciones legislativas | 3 | 0 | |
Carrió, Elisa
Use for: Lilita Carrió | 6 | 0 | |
Oreiro, Natalia | 2 | 0 | |
Grondona, Julio | 5 | 0 |
Results 601 to 610 of 1621