
Showing 1621 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Rodríguez, Néstor | 1 | 0 | |
Michetti, Gabriela | 2 | 0 | |
Pereyra, Luciano | 1 | 0 | |
Coronel, Maximiliano | 1 | 0 | |
Riquelme, Juan Román | 4 | 0 | |
Di Paola, José María
Use for: Padre Pepe | 1 | 0 | |
Álvarez de Olivera, Estela Mary | 3 | 0 | |
Hospital de Emergencias Clemente Álvarez | 1 | 0 | |
Iglesias, Gabriel
Use for: Tete | 1 | 0 | |
Gaitán, Osvaldo | 1 | 0 |
Results 1411 to 1420 of 1621