
Showing 1621 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Salud pública | 1 | 0 | |
Heller, Carlos | 2 | 0 | |
Cólera | 1 | 0 | |
Senador | 1 | 0 | |
Obispo Primatesta | 1 | 0 | |
Obispo Karlic | 1 | 0 | |
Gats, Carlos | 1 | 0 | |
Carter, James | 1 | 0 | |
Cerati, Gustavo | 1 | 0 | |
Barthez, Fabien Alain | 1 | 0 |
Results 1101 to 1110 of 1621