
Showing 477 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Johannesburgo | 3 | 0 | |
Londres | 3 | 0 | |
Kenia (3) | 0 | 0 | |
República Checa (1) | 0 | 0 | |
Perú (2) | 2 | 0 | |
Italia (1) | 0 | 0 | |
Gypsy Cove | 1 | 0 | |
Isla Soledad | 0 | 0 | |
Mato Grosso | 1 | 0 | |
Belho Horizonte | 5 | 0 |
Results 311 to 320 of 477