
Showing 477 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Puerto Vilelas | 1 | 0 | |
Camboya (1) | 0 | 0 | |
Marsella | 1 | 0 | |
Nueva Dheli | 1 | 0 | |
Madagascar | 9 | 0 | |
Argentina (316) | 80 | 0 | |
Provincia de Tucumán (16) | 12 | 0 | |
Amaicha del Valle | 1 | 0 | |
Horco Molle | 1 | 0 | |
Entre Ríos | 5 | 0 |
Results 241 to 250 of 477