
Showing 476 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Lima | 1 | 0 | |
Addis Abeba | 1 | 0 | |
rio | 0 | 0 | |
Paris | 0 | 0 | |
Ginebra | 1 | 0 | |
Argentina (315) | 80 | 0 | |
Provincia de Tucumán (16) | 12 | 0 | |
Amaicha del Valle | 1 | 0 | |
Horco Molle | 1 | 0 | |
Entre Ríos | 5 | 0 |
Results 241 to 250 of 476